# |
Part Name (Click to view) |
BOM Qty |
1 | Main Frame | 1 |
2 | Pedal Arm Left | 1 |
2.1 | Pedal Arm (L) Assembly | 1 |
3 | Pedal Arm Right | 1 |
3.1 | Pedal Arm (R) Assembly | 1 |
4 | Lower Handle Bar Left | 1 |
4.1 | Lower Handle Bar (L) Assembly | 1 |
5 | Lower Handle Bar Right | 1 |
5.1 | Lower Handle Bar (R) Assembly | 1 |
6 | Pedal Arm Bushing Housing | 2 |
7 | Connecting Arm Left | 1 |
7.1 | Connecting Arm (L) Assembly | 1 |
8 | Connecting Arm Right | 1 |
8.1 | Connecting Arm (R) Assembly | 1 |
9 | Cross Bar | 2 |
10 | Console Mast | 1 |
10.1 | Console Mast Assembly | 1 |
11 | Idler Wheel Assembly | 1 |
11.1 | Idler Wheel Assembly | 1 |
12 | Crank Axle | 1 |
13 | Swing Arm Left | 1 |
13.1 | Swing Arm (L) | 1 |
14 | Swing Arm Right | 1 |
14.1 | Swing Arm (R) | 1 |
15 | Rail Tube | 2 |
16 | Rail Strap (SP # 000250) | 1 |
17 | Pedal Axle - 19X102L | 2 |
18 | Axle for Slide Wheel | 2 |
19 | Sleeve, Rod End | 3 |
20 | Bearing, Sealed | 2 |
21 | Idler Bearings | 6 |
22 | Bearing, Sealed | 8 |
23 | Bearing, Rod End | 2 |
24 | O31 × O25.5 × O19 × 16+3T_Bushing | 4 |
25 | NLA Cable assembly | 1 |
26 | Belt, Drive | 1 |
27 | Pulley, Drive | 1 |
28 | Flywheel | 1 |
29 | Magnet | 1 |
30 | 7 x 7 x 25m/m Woodruff Key | 2 |
31 | Console Assembly | 1 |
31-1 | Console Top Cover | 1 |
31-10 | Speaker Grill Anchor | 4 |
31-2 | Console Bottom Cover | 1 |
31-3 | Console Display Board (YJ-51459) | 1 |
31-4 | Main Key Board | 1 |
31-5 | Controller, Amplifer | 1 |
31-6 | 300m/m_Sound Board W/Cable | 1 |
31-7 | 250m/m_Speaker W/Cable | 2 |
31-8 | 200m/m_Amplifier Cable | 1 |
31-9 | Interface Board (YJ-51450 - K2) | 1 |
31.1 | Console FS4.0 | 1 |
32 | Cable Comp | 1 |
33 | Wire Harness, Power, Input Jack | 1 |
34 | Motor, gear | 1 |
35 | 400m/m Sensor W/Cable | 1 |
36 | Sensor Rack | 1 |
37 | 850m/m_Handpulse W/Cable Assembly | 2 |
37-4 | Screw | 4 |
38 | Adaptor | 1 |
39 | Urethane Slide Wheel | 2 |
39.1 | Wheel, Slide | 2 |
40-1 | Screw, flat head, socket | 2 |
40-2 | Foot | 2 |
41 | Console Mast Cover | 1 |
42 | Side Case(L) | 1 |
43 | Side Case(R) | 1 |
44 | Round Disk | 2 |
44.1 | Round Disk | 2 |
45 | Round Disk Cover | 2 |
46 | Cover Swing Arm Axle | 2 |
47 | Cover, Pedal Arm, Left | 1 |
48 | Cover, Pedal Arm, Right | 1 |
50 | Pedal, Left | 1 |
51 | PEDAL (R) E/VE/WE25/35/55/75,EL/FE44/FE46 | 1 |
52 | Slide Wheel Cover (If qty is zero, use P200001-BM) | 2 |
53 | Button Head Plug-032(1.8T) | 4 |
54 | Front Handle Bar Cover (L) | 1 |
55 | Rear Handle Bar Cover (L) | 1 |
56 | Front Handle Bar Cover (R) | 1 |
57 | Rear Handle Bar Cover (R) | 1 |
58 | Round Cap | 2 |
59 | COVER, CONNECTING ARM COVER (L) E25/E35/E55/E75/E95/VE25/WE25/FS5.25E/FS5.5E/FS5.7E | 2 |
60 | Cover, Connecting Arm, Right | 2 |
61 | Lug Cover (L) | 1 |
62 | Lug Cover (R) | 1 |
63 | O60_Round End Cap | 2 |
64 | 040 x 080 Oval End Cap | 2 |
65 | EVA Foam (Rail Strap) 31.8 x 3T x 220m/m (SP # 000263) | 1 |
66 | Handgrip Foam | 2 |
67 | Foot, Rubber | 2 |
68-1 | Drink Bottle (Xterra) | 1 |
68-2 | Drink Bottle Holder | 1 |
68-3 | Screw | 2 |
69 | Bushing | 1 |
70 | 5/16" × 15m/m_Hex Head Bolt | 20 |
71 | 5/16 x 1 1/4 Hex Head Bolt | 2 |
72 | Screw | 4 |
73 | Socket Head Cap Bolt | 2 |
74 | Socket Head Cap Bolt | 2 |
75 | 5/16" × 15m/m_Button Head Socket Bolt | 6 |
76 | 5/16" × 3/4"_Button Head Socket Bolt | 2 |
77 | 3/8" × 2-1/4"_Button Head Socket Bolt | 2 |
78 | Screw | 6 |
79 | Screw | 8 |
80 | Screw | 7 |
81 | 5 × 25m/m_Tapping Screw | 2 |
82 | 4.8 × 38m/m_Sheet Metal Screw | 1 |
83 | Screw | 12 |
84 | Screw | 8 |
86 | C Ring (Blackfast) | 1 |
87 | Nut | 1 |
88 | Nut, Locking | 4 |
89 | 3/8" × 7T_Nyloc Nut | 2 |
90 | Nut | 2 |
91 | Nut | 2 |
92 | 3/8" × 7T_Nut | 4 |
94 | Washer | 11 |
96 | Washer, Flat | 2 |
97 | Washer | 14 |
98 | Washer | 8 |
99 | Washer, Flat | 13 |
100 | M8 × 170L_J Bolt | 1 |
101 | Washer, Wave | 6 |
102 | 5/16" x 23 x 2T _Curved Washer | 2 |
103 | M8 × 20m/m_Carriage Bolt | 1 |
104 | O17 × O23.5 × 2T_Flat Washer | 2 |
105 | Nut, Locking | 2 |
106 | Screw | 3 |
107 | Transportation Wheel | 2 |
108 | Wrench, Allen | 1 |
110 | 12m/m_Wrench | 1 |
111 | WRENCH, 13MM | 2 |
112 | SCREW, TAPPING | 6 |
133 | Screw | 8 |
135 | M8 x 9T Nyloc Nut | 1 |
136 | Nut, Locking | 2 |
137 | Screw | 7 |
138 | M8 x 6.3T Nut | 4 |
144 | 3/8 - UNF 26 x 6T_Nut | 1 |
145 | Axle Stopper | 1 |
146 | Screw, Set | 2 |
| Wire harness, Audio | |
| EPE Label | 1 |
| Plastic Cartons | |
| UPC Label | 2 |
| CUS Label | 1 |
| Black Label | 3 |
| Serial Number Sticker | 4 |
| Manual | 1 |
| Console Cartons | 1 |
| Assurance Card | 1 |
| Warning Label on Mast Tube | 1 |
| Service Page | 1 |
| Console Faceplate Label | 1 |
| Label | 2 |
| Styrofoam Assembly | 1 |
| Machine Cartons | 1 |
| W/Cable Label | 1 |
| Screw | 1 |
| Assembly Screws | 1 |
| Guest Assembly Screws | 1 |